π¬π§ United Kingdom importer Β· official customs records
EVERRIS INTERNATIONAL BV
EVERRIS INTERNATIONAL BV is an importer of record in United Kingdom, importing fertilizers. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
112
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 20 |
| 2024-09 | 18 |
| 2024-10 | 20 |
| 2024-11 | 18 |
| 2024-12 | 13 |
| 2025-01 | 19 |
| 2025-02 | 16 |
| 2025-03 | 21 |
| 2025-04 | 16 |
| 2025-05 | 18 |
| 2025-06 | 15 |
| 2025-07 | 17 |
| 2025-08 | 16 |
| 2025-09 | 17 |
| 2025-10 | 18 |
| 2025-11 | 16 |
| 2025-12 | 11 |
| 2026-01 | 11 |
| 2026-02 | 17 |
| 2026-03 | 18 |
| 2026-04 | 17 |
| 2026-05 | 22 |
| 2026-06 | 22 |
| 2026-07 | 21 |
What EVERRIS INTERNATIONAL BV imports
share of activityHS 31βFertilizers
55552.3%
HS 28βInorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes
17816.8%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
757.1%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
635.9%
HS 39βPlastics and articles thereof
565.3%
HS 38βChemical products n.e.c.
424%
Other6 more chapters
938.8%
Product mix over time
rank per year, not volumeHS 31 Β· FertilizersHS 28 Β· Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopesHS 12 Β· Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodderHS 39 Β· Plastics and articles thereofHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31021090 | 3 | 2 | 1 | 5 | 1 | 2 | ||||
| 31052010 | 2 | 1 | 2 | 2 | 1 | |||||
| 31054000 | 3 | 3 | 1 | 4 | ||||||
| 31056000 | 4 | 1 | 1 | 1 | 3 | 4 | ||||
| 31 | 1 | 3 | 2 | 2 | 1 | |||||
| 31042050 | 2 | |||||||||
| 28332100 | 2 | 2 | 3 | 4 | 4 | |||||
| 12092980 | 5 | 3 | 5 | |||||||
| 31059020 | 4 | 3 | ||||||||
| 28342100 | 3 | |||||||||
| 28 | 3 | 4 | 5 | |||||||
| 39232100 | 5 | 4 | 4 | |||||||
| 84324200 | 4 | |||||||||
| 28352400 | 5 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for EVERRIS INTERNATIONAL BV.